Name | King Edward I |
Stable Name | Edward |
Breed | Hanoverian |
Sire | Calido |
Dam Sire | Embassy I |
Height | 17.2hh |
Born | 2008 |
Colour | Black |
Sex | Gelding |
Owned By | Nicky and Gary Greenhill |
Name | Gregorian Chant |
Stable Name | Greg |
Breed | Hanoverian |
Sire | French Kiss |
Dam Sire | Renard |
Height | 16.2hh |
Born | 2004 |
Colour | Dark Bay |
Sex | Gelding |
Owned By | Nicky and Gary Greenhill |
Past Rides
Name | Estralita |
Stable Name | Jass |
Breed | Hanoverian |
Sire | Weltjunge |
Dam Sire | Rambo |
Height | 16.3hh |
Born | 2002 |
Colour | Black |
Sex | Gelding |
Owned By | Kindly on loan from Bob and Hazel Pitt |
In loving memory
Name | Welt Santa Cruz |
Stable Name | Ollie |
Breed | Hanoverian |
Sire | Weltmeyer |
Dam Sire | Sao Paulo |
Height | 17.2hh |
Born | 2000 |
Colour | Black |
Sex | Gelding |
Owned By | Nicky Thompson and Gary Greenhill |